Lyman Load Data Book
Code: 97800
$6.25
Product Description
•••••
Description: Lyman Load Data Book. Smaller and easier to use these individual caliber/gauge load data books are perfect for loaders only interested in a single caliber or gauge of reloading information. These books are handy and convienent.
Now Lyman's load data is available by caliber or category in handy books. The Load Data Books are ideal for the reloader who only wants to reload for select calibers. Like all Lyman Handbooks, these cover all popular brands of powder, primers and bullets, even cast bullets.
Weight: 3 oz
Manufacturer: Lyman
CODE | CALIBER / GAUGE | PRICE |
9780000 | 12 Gauge | $6.25 |
9780002 | 20, 28 & .410 Gauge | $6.25 |
9780004 | Semi-Auto - .380 Auto, 9mm Luger, .40 S&W, .45 ACP | $6.25 |
9780006 | Revolver - .38 Spl, .357 Mag., .44 Mag., 45 Colt | $6.25 |
9780008 | .20-.22 | $6.25 |
9780010 | .24, .25, 6.5mm | $6.25 |
9780012 | .270 & 7mm | $6.25 |
9780014 | .30 | $6.25 |
9780016 | Old Military Calibers | $6.25 |
9780018 | 8mm & .338 | $6.25 |
9780020 | Classic Rifle Calibers | $6.25 |
9780022 | Big Bore Rifle | $6.25 |
Specifications
•••••
- Brand: Lyman